| Catalogue Number | O237202 |
| Chemical Name | Octanal-d16 |
| Synonyms | Aldehyde C8-d16; Antifoam LF-d16; Caprylaldehyde-d16; Caprylic Aldehyde-d16; NSC 1508-d16; NSC 8969-d16; Octaldehyde-d16; Octanaldehyde-d16; Octanoic Aldehyde-d16; Octylaldehyde-d16; n-Caprylaldehyde-d16; n-Octaldehyde-d16; n-Octanal-d16; n-Octyl Aldehyde-d16; n-Octylal-d16; |
| CAS Number | 1219794-66-7 |
| Alternate CAS # | 124-13-0-unlabelled |
| Molecular Formula | C₈D₁₆O |
| Appearance | Colourless Oil |
| Melting Point | N/A |
| Molecular Weight | 144.31 |
| Storage | Refrigerator, Under inert atmosphere |
| Solubility | Chloroform (Slightly), Ethyl Acetate (Slightly), Methanol (Slightly) |
| Category | Building Blocks; Isotopic Labeled Analogues; Miscellaneous; |
| Applications | Labelled Octanal. Use of deuterium exchange in the column of a gas chromatograph-mass spectrometer in the study of aliphatic alcohols and carbonyl compounds. |
| | Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package |
| References | Mikaya, A.I., et al.: Org. Mass Spectrometry, 19, 521 (1984), |