Chemical Name | Bupivacaine |
Synonyms | Bupivan; Carbostesin; DL-Bupivacaine; Exparel; Marcaine; SKY 0402; Win 11318; (±)-Bupivacaine; 1-Butyl-2',6'-pipecoloxylidide; Anekain; Bucain; (±)-1-Butyl-N-(2,6-dimethylphenyl)-2-piperidinecarboxamide; |
CAS Number | 38396-39-3 |
Molecular Formula | C₁₈H₂₈N₂O |
Appearance | White to Off-White Solid |
Melting Point | >103ºC (dec.) |
Molecular Weight | 288.43 |
Storage | Refrigerator |
Solubility | DMSO (Slightly), Methanol (Slightly) |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications | Bupivacaine is a sodium channel blocker, local anesthetic. |
| Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package |
References | Wilson, T.D., et al.: Anal. Profiles Drug Subs., 19, 59 (1990), McClellan, K.J., et al.: Drugs, 56, 355 (1998), |